Agricultural milk 600 #series
[chemical constituents]styryl phenyl polyoxyethylene ether
[class]nonionic
[Technical indicators]
Name | External view | Color (APHA) | Water (%) | Cloud point (℃, 1% emulsion) | Solubility (20 ℃) | PH value |
600#A | Light yellow to yellow paste or liquid | ≤120 | ≤0.5 | 75.0 ±2.0 |
10% xylene solution is transparent and free of insolubles | 5.0~7.0 |
600#B | ≤120 | ≤0.5 | 85.0 ±2.0 | 5.0~7.0 | ||
600#C | ≤120 | ≤0.5 | 91.0 ±2.0 | 5.0~7.0 | ||
600#D | ≤120 | ≤0.5 | 95.0 ±2.0 | 5.0~7.0 | ||
600#E | ≤120 | ≤0.5 | 80.0-82.0 | 5.0~7.0 | ||
600#F | ≤120 | ≤0.5 | 63.0-65.0 | 5.0~7.0 |
[performance and Application]
This product is a light yellow to yellow paste or liquid. It can be dissolved in water, methanol, benzene, toluene, xylene and other solvents, and has good emulsification and wetting effects.
Currently, it is mainly used as an important non-ionic monomer as pesticide emulsifier.
[packaging, storage and transportation]
Packed in 200 Kg plastic drums and 50 Kg plastic drums. Storage and transportation as general chemicals. Store in a dry and ventilated place. The shelf life is two years.
Agricultural milk 600 #series
[chemical constituents]styryl phenyl polyoxyethylene ether
[class]nonionic
[Technical indicators]
Name | External view | Color (APHA) | Water (%) | Cloud point (℃, 1% emulsion) | Solubility (20 ℃) | PH value |
600#A | Light yellow to yellow paste or liquid | ≤120 | ≤0.5 | 75.0 ±2.0 |
10% xylene solution is transparent and free of insolubles | 5.0~7.0 |
600#B | ≤120 | ≤0.5 | 85.0 ±2.0 | 5.0~7.0 | ||
600#C | ≤120 | ≤0.5 | 91.0 ±2.0 | 5.0~7.0 | ||
600#D | ≤120 | ≤0.5 | 95.0 ±2.0 | 5.0~7.0 | ||
600#E | ≤120 | ≤0.5 | 80.0-82.0 | 5.0~7.0 | ||
600#F | ≤120 | ≤0.5 | 63.0-65.0 | 5.0~7.0 |
[performance and Application]
This product is a light yellow to yellow paste or liquid. It can be dissolved in water, methanol, benzene, toluene, xylene and other solvents, and has good emulsification and wetting effects.
Currently, it is mainly used as an important non-ionic monomer as pesticide emulsifier.
[packaging, storage and transportation]
Packed in 200 Kg plastic drums and 50 Kg plastic drums. Storage and transportation as general chemicals. Store in a dry and ventilated place. The shelf life is two years.