According to business community price monitoring,In the list of commodity prices closely affected by the war between Russia and Ukraine on April 15, 2022, a total of 9 commodities rose, a total of 0 commodities fell, and a total of 6 commodities fell. The main commodities that rose were: nickel (3.30%), WTI crude oil (2.59%), wheat (2.41%)。The average daily increase and decrease is0.81%.
commodity | April 15 | rose and fell on | since the war |
nickel | 233750 | +3.30% | +30.03% |
monoammonium phosphate | 3625 | 0.00% | +16.94% |
WTI crude oil | 106.95 | +2.59% | +16.12% |
Potassium chloride (imported) | 5133.33 | 0.00% | +14.93% |
potassium sulfate | 5050 | 0.00% | +13.91% |
urea | 2938 | +0.14% | +10.29% |
softwood pulp | 6970 | +0.14% | +6.57% |
rapeseed oil | 13962 | +0.49% | +5.87% |
wheat | 3058 | +2.41% | +5.38% |
corn | 2775.71 | 0.00% | +3.63% |
gold | 403.9 | +0.09% | +3.05% |
rapeseed | 6480 | 0.00% | +2.05% |
diammonium phosphate | 3640 | 0.00% | -0.14% |
aluminum | 21740 | +1.26% | -4.26% |
liquefied natural gas | 6804 | +1.70% | -12.77% |
Note: Since the beginning of the war,February 24
Among them,WTI crude oil is USD/barrel, gold is USD/gram, and the rest is RMB/ton.
(The above information is reproduced from: Business Society)